Size Chart:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 109 | 65 | 83 | 51 |
inch | 42.9 | 25.6 | 32.7 | 20.1 | |
M | cm | 110 | 69 | 87 | 53 |
inch | 43.3 | 27.2 | 34.3 | 20.9 | |
L | cm | 111 | 73 | 92 | 55 |
inch | 43.7 | 28.7 | 36.2 | 21.7 |
Material: 42% cotton
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm